Routing
_api_/get_timings/{terminal_ulid}_get
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_operation_name | "_api_/get_timings/{terminal_ulid}_get" |
| _api_resource_class | "App\Dto\Timings\TimingsResponse" |
| _format | null |
| _stateless | true |
| terminal_ulid | "01K5E96P8K96BGXQRTB26FBSN9" |
Route Matching Logs
Path to match:
/api/get_timings/01K5E96P8K96BGXQRTB26FBSN9
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/areas_get_collection | /api/areas | Path does not match |
| 12 | _api_/areas/{id}{._format}_get | /api/areas/{id}.{_format} | Path does not match |
| 13 | _api_/areas_post | /api/areas | Path does not match |
| 14 | _api_/areas/{id}_put | /api/areas/{id} | Path does not match |
| 15 | _api_/areas/{id}_delete | /api/areas/{id} | Path does not match |
| 16 | _api_/points_get_collection | /api/points | Path does not match |
| 17 | _api_/map_points/{id}{._format}_get | /api/map_points/{id}.{_format} | Path does not match |
| 18 | _api_/points_post | /api/points | Path does not match |
| 19 | _api_/points/{id}_put | /api/points/{id} | Path does not match |
| 20 | _api_/points/{id}_delete | /api/points/{id} | Path does not match |
| 21 | _api_/roads/shortest-path_get | /api/roads/shortest-path | Path does not match |
| 22 | _api_/poi_navi_get_collection | /api/poi_navi | Path does not match |
| 23 | _api_/poi_navi/{ulid}_get | /api/poi_navi/{ulid} | Path does not match |
| 24 | _api_/roads_get_collection | /api/roads | Path does not match |
| 25 | _api_/roads/{id}{._format}_get | /api/roads/{id}.{_format} | Path does not match |
| 26 | _api_/roads_post | /api/roads | Path does not match |
| 27 | _api_/roads/{id}_put | /api/roads/{id} | Path does not match |
| 28 | _api_/roads/{id}_delete | /api/roads/{id} | Path does not match |
| 29 | _api_/terminals_map_get_collection | /api/terminals_map | Path does not match |
| 30 | _api_/terminal_maps/{id}{._format}_get | /api/terminal_maps/{id}.{_format} | Path does not match |
| 31 | _api_/terminals_map_post | /api/terminals_map | Path does not match |
| 32 | _api_/terminals_map/{id}_put | /api/terminals_map/{id} | Path does not match |
| 33 | _api_/terminals_map/{id}_delete | /api/terminals_map/{id} | Path does not match |
| 34 | _api_/terminal_navi_get_collection | /api/terminal_navi | Path does not match |
| 35 | _api_/terminal_navi/{ulid}_get | /api/terminal_navi/{ulid} | Path does not match |
| 36 | _api_/terminal_on_map/{ulid}_get | /api/terminal_on_map/{ulid} | Path does not match |
| 37 | _api_/transitions_get_collection | /api/transitions | Path does not match |
| 38 | _api_/transitions/{id}_get | /api/transitions/{id} | Path does not match |
| 39 | _api_/transitions_post | /api/transitions | Path does not match |
| 40 | _api_/transitions/{id}_put | /api/transitions/{id} | Path does not match |
| 41 | _api_/transitions/{id}_delete | /api/transitions/{id} | Path does not match |
| 42 | _api_/russpass/event/{id}/purchase-link_get | /api/russpass/event/{id}/purchase-link | Path does not match |
| 43 | _api_/russpass/restaurant/{id}/booking-link_get | /api/russpass/restaurant/{id}/booking-link | Path does not match |
| 44 | _api_/russpass/object/{type}/{id}/detail-link_get | /api/russpass/object/{type}/{id}/detail-link | Path does not match |
| 45 | _api_/russpass/trip-plan_get | /api/russpass/trip-plan | Path does not match |
| 46 | _api_/search/track-click_post | /api/search/track-click | Path does not match |
| 47 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
| 48 | _api_/search_get | /api/search | Path does not match |
| 49 | _api_/search_post | /api/search | Path does not match |
| 50 | _api_/search/suggestions_get | /api/search/suggestions | Path does not match |
| 51 | _api_/get_timings/{terminal_ulid}_get | /api/get_timings/{terminal_ulid} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.